Operation: GetReportingSettingsV202305
Get the system reporting settings
Type Reference: ReportingSettingResponse
Parameter | Description | Type |
---|---|---|
energyUnit | UnitChild | |
unitId | The unit identifier | integer |
unitCode | The unit code | string |
unitInfo | The unit info | string |
costUnit | UnitChild | |
unitId | The unit identifier | integer |
unitCode | The unit code | string |
unitInfo | The unit info | string |
floorAreaUnit | UnitChild | |
unitId | The unit identifier | integer |
unitCode | The unit code | string |
unitInfo | The unit info | string |
monthsToExcludeFromCharts | Months to exclude from charts, including the current month. Ex. If the current month is October, A value of 0 will not exclude any months, A value of 1 will exclude the month of October, A value of 2 will exclude October and September, A value of 3 will exclude October, September, and August, A value of 13 will exclude October and the last full year of data. |
integer |
costReportingUnitTaskGUId | For internal use only. The task GUID of cost reporting unit post processing, only set when the cost reporting unit is changed in the Edit Reporting Settings API. | string |
{
"energyUnit": {
"unitId": 1,
"unitCode": "string",
"unitInfo": "string"
},
"costUnit": {
"unitId": 1,
"unitCode": "string",
"unitInfo": "string"
},
"floorAreaUnit": {
"unitId": 1,
"unitCode": "string",
"unitInfo": "string"
},
"monthsToExcludeFromCharts": 1,
"costReportingUnitTaskGUId": "string"
}