Operation: GetCalculateBillDemandV3
Get calculated demand details
Parameter | Description | Type | Location |
---|---|---|---|
accountId | ID of the account to receive calculated bill detailsRequired | integer | Path |
meterId | ID of the meter to receive calculated bill detailsRequired | integer | Path |
versionId | ID of the calculated bill distribution versionRequired | integer | Path |
Type Reference: CalculatedBillDemandResponse
Parameter | Description | Type |
---|---|---|
readingsFromChannel | ChannelChildWithObservationType | |
type | ObservationTypeChild | |
nounId | The identifier for the observation type’s noun | integer |
nounCode | The observation type’s noun code | string |
credit | Indicates the type of credit for the observation type. Possible values include: 1 (Credit), 2 (Debit), 3 (Ignore) | integer |
observationTypeId | The observation type identifier | integer |
observationTypeCode | The observation type code | string |
observationTypeInfo | The observation type info | string |
rule | ObservationRule | |
observationRuleId | The observation rule identifier | integer |
observationRuleCode | The observation rule code | string |
observationRuleInfo | The observation rule info | string |
channelCode | The channel code Combines observationTypeCode:unitCode:observationMethodCode:observationRuleCode:interval in minutes |
string |
channelId | The channel identifier | integer |
interval | The channel interval in seconds. Monthly = 2592000 Weekly = 604800 Daily = 86400 Hourly = 3600 Thirty_Minutes = 1800 Fifteen_Minutes = 900 |
integer |
fixedDemand | Fixed amount per unit to apply during bill calculation | FixedAmountResponse |
amount | Fixed amount | number |
unit | UnitChild | |
unitId | The unit identifier | integer |
unitCode | The unit code | string |
unitInfo | The unit info | string |
readingsFromWatticsDataPoint | WatticsDataPointChild | |
watticsDataPointId | The identifier for a SmartAnalytics (Wattics) meter | integer |
watticsDataPointInfo | The name for a SmartAnalytics (Wattics) meter | string |
{
"readingsFromChannel": {
"type": {
"nounId": 1,
"nounCode": "string",
"credit": 1,
"observationTypeId": 1,
"observationTypeCode": "string",
"observationTypeInfo": "string"
},
"rule": {
"observationRuleId": 1,
"observationRuleCode": "string",
"observationRuleInfo": "string"
},
"channelCode": "string",
"channelId": 1,
"interval": 1
},
"fixedDemand": {
"amount": 1.0,
"unit": {
"unitId": 1,
"unitCode": "string",
"unitInfo": "string"
}
},
"readingsFromWatticsDataPoint": {
"watticsDataPointId": 1,
"watticsDataPointInfo": "string"
}
}