Operation: GetMeterLineItemsV3
Get calculated bill meter line items
| Parameter | Description | Type | Location | 
|---|---|---|---|
| accountId | ID of the account to receive calculated bill detailsRequired | integer | Path | 
| meterId | ID of the meter to receive calculated bill detailsRequired | integer | Path | 
| versionId | ID of the calculated bill distribution versionRequired | integer | Path | 
Type Reference: GenericBodylineResponse [Array]
| Parameter | Description | Type | 
|---|---|---|
| array | ||
| observationType | ObservationTypeChild | |
| nounId | The identifier for the observation type’s noun | integer | 
| nounCode | The observation type’s noun code | string | 
| credit | Indicates the type of credit for the observation type. Possible values include: 1 (Credit), 2 (Debit), 3 (Ignore) | integer | 
| observationTypeId | The observation type identifier | integer | 
| observationTypeCode | The observation type code | string | 
| observationTypeInfo | The observation type info | string | 
| caption | The caption | string | 
| calculationType | The calculation type for the line item. Either “Fixed”, “Percentage”, or “Subtotal” | string | 
| value | The bodyline’s value | number | 
[
  {
    "observationType": {
      "nounId": 1,
      "nounCode": "string",
      "credit": 1,
      "observationTypeId": 1,
      "observationTypeCode": "string",
      "observationTypeInfo": "string"
    },
    "caption": "string",
    "calculationType": "string",
    "value": 1.0
  }
]