Adds a new widget to a dashboard with specified filters and position.
Use this endpoint to add a widget to a dashboard. Requires ownership, DashboardAdministrator Manage,
or SharedDashboardsOrMaps Edit permission. If Row/Col are -1, they default to the bottom-left of the dashboard.
Request Headers
| Header | Value | Required | Description |
|---|---|---|---|
| ECI-ApiKey | string | Yes | Your API key. See Authentication. |
| Content-Type | application/json | Yes | All requests must specify JSON content type, including the request body. |
Path Parameters
| Name | Description | Type | Required |
|---|---|---|---|
| dashboardId | Unique numeric identifier of the dashboard | integer (int32) | Required |
Request Body
WidgetCreate
| Property | Description | Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| col | Dashboard column Required | integer (int32) | ||||||||||||
| filters | Widget filters | FilterEdit[] | ||||||||||||
|
FilterEdit properties
|
||||||||||||||
| height | Widget height Required | integer (int32) | ||||||||||||
| row | Dashboard row Required | integer (int32) | ||||||||||||
| title | Personal Widget title Must be between 0 and 600 characters Required | string | ||||||||||||
| userWidgetDescription | Personal Widget description Must be between 0 and 600 characters | string | ||||||||||||
| widgetId | Widget identifier Required | integer (int32) | ||||||||||||
| width | Widget width Required | integer (int32) | ||||||||||||
Example Request Body
{ "col": 1, "filters": [
{ "fieldId": 1, "operator": "string", "value": "string"
}
], "height": 1, "row": 1, "title": "string", "userWidgetDescription": "string", "widgetId": 1, "width": 1
}
Responses
200
OK
The request succeeded and the response body contains the requested data.
Response Body Parameters
SpecificWidgetResponse
| Property | Description | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| col | Dashboard column | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| description | Widget description | string | |||||||||||||||||||||||||||||||||||||||||||||||||||
| filters | Widget filters | FilterResponse[] | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
FilterResponse properties
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| height | Widget height | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| row | Dashboard row | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| specificWidgetId | Specific widget identifier | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| title | User Widget title | string | |||||||||||||||||||||||||||||||||||||||||||||||||||
| userWidgetDescription | User Widget description | string | |||||||||||||||||||||||||||||||||||||||||||||||||||
| widgetInfo | Widget title | string | |||||||||||||||||||||||||||||||||||||||||||||||||||
| width | Widget width | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Example Response
{ "col": 1, "description": "string", "filters": [
{ "availableOperator": [
"string"
], "caption": "string", "dataFieldId": 1, "dataType": { "dataTypeCode": "string", "dataTypeId": 1, "dataTypeInfo": "string"
}, "fieldId": 1, "hidden": false, "operator": "string", "queryParameterName": "string", "recommended": false, "required": false, "value": "string"
}
], "height": 1, "row": 1, "specificWidgetId": 1, "title": "string", "userWidgetDescription": "string", "widgetInfo": "string", "width": 1
}
404
Not Found
The requested resource was not found. Verify the ID or path is correct.