Retrieves an ESA channel
Request Headers
| Header | Value | Required | Description |
|---|---|---|---|
| ECI-ApiKey | string | Yes | Your API key. See Authentication. |
| Content-Type | application/json | Yes | All requests must specify JSON content type. |
Path Parameters
| Name | Description | Type | Required |
|---|---|---|---|
| esaChannelId | The ESA channel identifier | integer (int32) | Required |
Responses
200
OK
The request succeeded and the response body contains the requested data.
Response Body Parameters
EsaChannelResponse
| Property | Description | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| channelDescription | Description of the channel | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| channelId | The identifier for the channel | integer (int32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| channelImportId | The import identifier for the channel. | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| channelInfo | The channel name | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| channelVersions | List of channel versions Versions include channel settings that may change over time | EsaChannelVersionResponse[] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EsaChannelVersionResponse properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dataPoint | DataPointChildWithParentAndImportId | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DataPointChildWithParentAndImportId properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| firstReadingDate | DateTimeOffset of the earliest Reading for the Channel. For Calculated Channels, this is the first Summarized Reading. For all other Channels, this is the first Processed Reading. The DateTimeOffset will always be a valid time in the Meter’s Time Zone. If the offset is removed, it will be the local date and time, in the Meter’s Time Zone. | string (date-time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hasReadings | Indicates if the channel has readings | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interval | The channel interval | integer (int32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isCalculated | Indicates if the channel is calculated | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isCalculatedConvertible | Indicates if the channel can be converted from calculated to non-calculated or vice-versa From Non-Calculated to Calculated: If the channel has no readings, If the channel has only one version, If the channel is not in other formulas From Calculated to Non-Calculated: If the channel has no readings | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPrimaryDemand | Indicates if the channel is the primary demand channel for the data point | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPrimaryValue | Indicates if the channel is the primary value channel for the data point | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastReadingDate | DateTimeOffset of the most recent Reading for the Channel. For Calculated Channels, this is the most recent Summarized Reading. For all other Channels, this is the most recent Processed Reading. The DateTimeOffset will always be a valid time in the Meter’s Time Zone. If the offset is removed, it will be the local date and time, in the Meter’s Time Zone. | string (date-time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastReadingValue | ValueWithUnit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ValueWithUnit properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meter | MeterChildIncludePlace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MeterChildIncludePlace properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| observationType | ObservationTypeChild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ObservationTypeChild properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| summarizationMethod | SummarizationMethod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SummarizationMethod properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example Response
{ "channelDescription": "string", "channelId": 1, "channelImportId": "string", "channelInfo": "string", "channelVersions": [
{ "beginDate": "2026-03-30", "channelVersionId": 1, "endDate": "2026-03-30", "formula": "string", "isValuePositive": false, "maximumReading": 1.0, "minimumReading": 1.0, "multiplier": 1.0, "observationRule": { "observationRuleCode": "string", "observationRuleId": 1, "observationRuleInfo": "string"
}, "offset": 1.0, "resolvedFormula": "string", "rollbackAllowance": 1.0, "rolloverValue": 1.0, "unit": { "unitCode": "string", "unitId": 1, "unitInfo": "string"
}
}
], "dataPoint": { "active": false, "commodity": { "commodityCode": "string", "commodityIcon": {}, "commodityId": 1, "commodityInfo": "string"
}, "dataPointCode": "string", "dataPointId": 1, "dataPointImportId": "string", "dataPointInfo": "string", "isCalculatedDataPoint": false, "isDataRolledUp": false, "parentPlace": { "isDataRolledUp": false, "placeCode": "string", "placeId": 1, "placeInfo": "string", "placeType": {}
}, "serialNumber": "string"
}, "firstReadingDate": "2026-03-30", "hasReadings": false, "interval": 1, "isCalculated": false, "isCalculatedConvertible": false, "isPrimaryDemand": false, "isPrimaryValue": false, "lastReadingDate": "2026-03-30", "lastReadingValue": { "unit": { "unitCode": "string", "unitId": 1, "unitInfo": "string"
}, "value": 1.0
}, "meter": { "active": false, "commodity": { "commodityCode": "string", "commodityIcon": {}, "commodityId": 1, "commodityInfo": "string"
}, "isCalculatedMeter": false, "isEsaCalculatedMeter": false, "isSplitChildMeter": false, "isSplitParentMeter": false, "meterCode": "string", "meterId": 1, "meterInfo": "string", "meterType": { "meterTypeCode": "string", "meterTypeId": 1, "meterTypeInfo": "string"
}, "parentPlace": { "isDataRolledUp": false, "placeCode": "string", "placeId": 1, "placeInfo": "string", "placeType": {}
}, "serialNumber": "string"
}, "observationType": { "credit": 1, "nounCode": "string", "nounId": 1, "observationTypeCode": "string", "observationTypeId": 1, "observationTypeInfo": "string"
}, "summarizationMethod": { "summarizationMethodId": 1, "summarizationMethodInfo": "string"
}
}