Get all EUI goals under the specified topmost place, including that place's goal
Request Headers
| Header | Value | Required | Description |
|---|---|---|---|
| ECI-ApiKey | string | Yes | Your API key. See Authentication. |
| Content-Type | application/json | Yes | All requests must specify JSON content type. |
Path Parameters
| Name | Description | Type | Required |
|---|---|---|---|
| topmostPlaceId | The place identifier | integer (int32) | Required |
Responses
200
OK
The request succeeded and the response body contains the requested data.
Response Body Parameters
Array of:
EUIGoalResponseV202604
| Property | Description | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| baseYear | The base year for this EUI goal, which is used as the basis for calculating the EUI reduction percentage | integer (int32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| baseYearEUI | The EUI for this goal’s place in the selected base year | number (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| baseYearUse | The total energy use for this goal’s place in the selected base year | number (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| euiGoalId | The identifier for the EUI goal | integer (int32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| milestones | A list of milestones associated with this EUI goal | EUIGoalMilestoneResponseV202604[] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EUIGoalMilestoneResponseV202604 properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| place | EUIGoalPlaceDataV202604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EUIGoalPlaceDataV202604 properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example Response
[
{ "baseYear": 1, "baseYearEUI": 1.0, "baseYearUse": 1.0, "euiGoalId": 1, "milestones": [
{ "actualEUI": 1.0, "actualEUIReductionPercentage": 1.0, "euiGoalMilestoneId": 1, "targetEUI": 1.0, "targetReductionPercentage": 1.0, "targetYear": 1
}
], "place": { "buildDate": "2026-04-29", "isDataRolledUp": false, "placeCode": "string", "placeId": 1, "placeInfo": "string", "placeSize": {}, "placeType": {}, "primaryUse": {}
}
}
]