Retrieves all EUI goals under and including the specified topmost place
Use this endpoint to get EUI goals for an entire organizational subtree at once.
Returns goals for the specified place and all descendant places that have goals configured.
Paginated endpoint — This API returns paginated results. Use the pageNumber and pageSize query parameters to control which page of results is returned. The response includes pagination metadata in the response headers. See the Pagination guide for details.
Request Headers
| Header | Value | Required | Description |
|---|---|---|---|
| ECI-ApiKey | string | Yes | Your API key. See Authentication. |
| Content-Type | application/json | Yes | All requests must specify JSON content type. |
Path Parameters
| Name | Description | Type | Required |
|---|---|---|---|
| topmostPlaceId | Unique numeric identifier of the topmost place | integer (int32) | Required |
Query Parameters
| Name | Description | Type | Required |
|---|---|---|---|
| filter | string (string) | Optional | |
| pageSize | The number of elements to return in a page | integer (int32) | Optional |
| pageNumber | The current page number | integer (int32) | Optional |
Filters
| Filter | Description | Type | Operators |
|---|---|---|---|
| createdBy | Created By | Integer | one of |
| status | EUI Goal Status | String | equals |
| targetYear | Target Year | Integer | one of |
| topmostPlaceCode | Topmost Place Code | String | one of |
Response Headers
This endpoint returns pagination metadata in the response headers.
| Header | Type | Description |
|---|---|---|
| PageNumber | integer | The current page number (1-based). |
| PageSize | integer | The maximum number of items per page. |
| TotalNumberOfRecords | integer | The total number of records matching the query across all pages. |
| TotalPages | integer | The total number of pages. Increment pageNumber until it equals this value to retrieve all results. |
See the Pagination guide for iteration examples and best practices.
Responses
200
OK
The request succeeded and the response body contains the requested data.
Response Body Parameters
Array of:
EUIGoalResponseV202604
| Property | Description | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| baseYear | The base year for this EUI goal, which is used as the basis for calculating the EUI reduction percentage. | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| baseYearEUI | The EUI for this goal’s place in the selected base year. Null if the EUI is not available for the base year. | number (double) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| baseYearUse | The total energy use for this goal’s place in the selected base year. Null if the energy use is not available for the base year. | number (double) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdBy | UserChild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UserChild properties
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdByWatts | Gets or sets a value indicating whether the goal was created by Watts. | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| energyProjectCount | The number of energy projects associated with this goal’s place. | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| euiGoalId | The identifier for the EUI goal. | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| milestones | A list of milestones associated with this EUI goal. | EUIGoalMilestoneResponseV202604[] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EUIGoalMilestoneResponseV202604 properties
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| place | EUIGoalPlaceDataV202604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EUIGoalPlaceDataV202604 properties
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wattsCreatedDate | Gets or sets the date and time when the goal was created by Watts. | string (date-time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wattsModifiedDate | Gets or sets the date and time when the goal was last modified by Watts. | string (date-time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example Response
[
{ "baseYear": 1, "baseYearEUI": 1.0, "baseYearUse": 1.0, "createdBy": { "fullName": "string", "userCode": "string", "userId": 1
}, "createdByWatts": false, "energyProjectCount": 1, "euiGoalId": 1, "milestones": [
{ "actualEUI": 1.0, "actualEUIReductionPercentage": 1.0, "euiGoalMilestoneId": 1, "targetEUI": 1.0, "targetReductionPercentage": 1.0, "targetYear": 1
}
], "place": { "buildDate": "2026-06-18", "isDataRolledUp": false, "parent": {}, "placeCode": "string", "placeId": 1, "placeInfo": "string", "placeSize": {}, "placeType": {}, "primaryUse": {}
}, "wattsCreatedDate": "2026-06-18", "wattsModifiedDate": "2026-06-18"
}
]