Request Headers
| Header | Value | Required | Description |
|---|---|---|---|
| ECI-ApiKey | string | Yes | Your API key. See Authentication. |
| Content-Type | application/json | Yes | All requests must specify JSON content type. |
Path Parameters
| Name | Description | Type | Required |
|---|---|---|---|
| placeId | integer (int32) | Required |
Query Parameters
| Name | Description | Type | Required |
|---|---|---|---|
| numberOfYears | integer (int32) | Optional |
Responses
200
OK
The request succeeded and the response body contains the requested data.
Response Body Parameters
PlaceDigestSavingsYearlyResponse
| Property | Description | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| allTimeBATCCGlobalUse | Program to Date BATCC (Baseline Adjusted to Current Conditions) Global Use | number (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allTimeBATCCTotalCost | Program to Date BATCC (Baseline Adjusted to Current Conditions) Total Cost | number (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allTimeGlobalUse | Program to Date Global Use | number (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allTimeSavingsGlobalUse | Program to Date Savings Global Use = allTimeBATCCGlobalUse - allTimeGlobalUse | number (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allTimeSavingsTotalCost | Program to Date Savings Total Cost = allTimeBATCCTotalCost - allTimeTotalCost | number (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allTimeTotalCost | Program to Date Savings Total Cost | number (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| commodities | An array of savings yearly data per commodity | PlaceDigestSavingsYearlyResponse+CommodityData[] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PlaceDigestSavingsYearlyResponse+CommodityData properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| costUnit | UnitChild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UnitChild properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| globalUseUnit | UnitChild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UnitChild properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placeCode | The place code | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placeId | The place identifier | integer (int32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placeInfo | The place info | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| results | An array of savings yearly data | PlaceDigestSavingsYearlyResponse+Results[] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PlaceDigestSavingsYearlyResponse+Results properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updated | The date and time the data was updated | string (date-time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example Response
{ "allTimeBATCCGlobalUse": 1.0, "allTimeBATCCTotalCost": 1.0, "allTimeGlobalUse": 1.0, "allTimeSavingsGlobalUse": 1.0, "allTimeSavingsTotalCost": 1.0, "allTimeTotalCost": 1.0, "commodities": [
{ "allTimeBATCCCommonUse": 1.0, "allTimeBATCCGlobalUse": 1.0, "allTimeBATCCTotalCost": 1.0, "allTimeCommonUse": 1.0, "allTimeGlobalUse": 1.0, "allTimeSavingsCommonUse": 1.0, "allTimeSavingsGlobalUse": 1.0, "allTimeSavingsTotalCost": 1.0, "allTimeTotalCost": 1.0, "commodityCode": "string", "commodityId": 1, "commodityInfo": "string", "commonUseUnit": { "unitCode": "string", "unitId": 1, "unitInfo": "string"
}, "costUnit": { "unitCode": "string", "unitId": 1, "unitInfo": "string"
}, "results": [
{ "batccCommonUse": 1.0, "batccGlobalUse": 1.0, "batccTotalCost": 1.0, "commonUse": 1.0, "globalUse": 1.0, "savingsCommonUse": 1.0, "savingsGlobalUse": 1.0, "savingsTotalCost": 1.0, "totalCost": 1.0, "year": "string"
}
]
}
], "costUnit": { "unitCode": "string", "unitId": 1, "unitInfo": "string"
}, "globalUseUnit": { "unitCode": "string", "unitId": 1, "unitInfo": "string"
}, "placeCode": "string", "placeId": 1, "placeInfo": "string", "results": [
{ "batccGlobalUse": 1.0, "batccTotalCost": 1.0, "globalUse": 1.0, "savingsGlobalUse": 1.0, "savingsTotalCost": 1.0, "totalCost": 1.0, "year": "string"
}
], "updated": "2026-03-30"
}
204
No Content
The request succeeded. No content is returned in the response body.