Get cost avoidance savings by day for a meter and bill
Request Headers
| Header | Value | Required | Description |
|---|---|---|---|
| ECI-ApiKey | string | Yes | Your API key. See Authentication. |
| Content-Type | application/json | Yes | All requests must specify JSON content type. |
Path Parameters
| Name | Description | Type | Required |
|---|---|---|---|
| meterId | The meter for which to retrieve data | integer (int32) | Required |
| billId | The bill for which to retrieve data | integer (int32) | Required |
Responses
200
OK
The request succeeded and the response body contains the requested data.
Response Body Parameters
SavingsMeterBillDailyResponse
| Property | Description | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| billId | Unique bill identifier | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calendarPeriod | Calendar period Number (e.g. 1) | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calendarYear | Calendar year (e.g. 2019) | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| daily | Cost avoidance savings for this meter, day by day | SavingsDailyData[] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SavingsDailyData properties
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fiscalPeriod | Fiscal period number | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fiscalYear | Fiscal year | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meterCode | Meter Code | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meterId | Unique meter identifier | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meterInfo | Meter Name | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nativeUseUnit | UnitChild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UnitChild properties
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| periodName | Calendar Period Name (e.g. Jan) | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example Response
{ "billId": 1, "calendarPeriod": 1, "calendarYear": 1, "daily": [
{ "areaAdjustment": false, "averageUnitCost": 1.0, "baselineCoolingDegreeDays": 1, "baselineHeatingDegreeDays": 1, "baselineNonWeatherNativeUse": 1.0, "baselineWeatherNativeUse": 1.0, "batccCost": 1.0, "batccNonWeatherNativeUse": 1.0, "batccWeatherNativeUse": 1.0, "costUnit": { "unitCode": "string", "unitId": 1, "unitInfo": "string"
}, "currentCoolingDegreeDays": 1, "currentHeatingDegreeDays": 1, "date": "2026-03-30", "messages": [
{ "message": "string", "messageType": "string"
}
], "otherAdjustment": false, "specialAdjustment": false, "weatherAdjustment": false
}
], "fiscalPeriod": 1, "fiscalYear": 1, "meterCode": "string", "meterId": 1, "meterInfo": "string", "nativeUseUnit": { "unitCode": "string", "unitId": 1, "unitInfo": "string"
}, "periodName": "string"
}