Bulk import Arcadia credentials and their associated accounts
Request Headers
| Header | Value | Required | Description |
|---|---|---|---|
| ECI-ApiKey | string | Yes | Your API key. See Authentication. |
| Content-Type | application/json | Yes | All requests must specify JSON content type, including the request body. |
Request Body
Array of:
BulkImportArcadiaCredentialRequestV202603
| Property | Description | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| accounts | Required | ArcadiaAccountV202603[] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ArcadiaAccountV202603 properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| correlationId | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdAt | string (date-time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdBy | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| customerGivenWebsite | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | Required | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isAccessible | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isActive | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isCustomerActionRequired | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isThirdPartyPortal | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastModifiedAt | string (date-time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastModifiedBy | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastSuccessfulMultiFactorAuthenticationOptOutAt | string (date-time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| multiFactorAuthenticationOptOutStatus | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nextScheduledAccountRunAt | string (date-time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| provider | ArcadiaProviderV202603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ArcadiaProviderV202603 properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| statusDetail | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| totalAccounts | integer (int32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| username | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| username2 | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| username3 | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| username4 | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| website | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example Request Body
[
{ "accounts": [
{ "accountNumber": "string", "billingCycle": "string", "correlationIds": [], "createdAt": "2026-04-10", "createdBy": "string", "customData": {}, "firstExtractedAt": "2026-04-10", "id": "string", "isAccessible": false, "isCustomerActionRequired": false, "isHistoryFulfilled": false, "isIntervalsThirdPartyPortalAccount": false, "isStatementsProductActive": false, "lastModifiedAt": "2026-04-10", "lastModifiedBy": "string", "lastSuccessfulStatementExtractionAt": "2026-04-10", "latestNewStatementAt": "2026-04-10", "latestStatementDate": "string", "nextExpectedPostDate": "string", "normalizedAccountNumber": "string", "prepaid": false, "provider": {}, "providerClassification": "string", "siteNames": [], "status": "string", "statusDetail": "string", "summaryAccountId": "string", "summaryAccountNumber": "string", "type": "string", "voidedAt": "2026-04-10"
}
], "correlationId": "string", "createdAt": "2026-04-10", "createdBy": "string", "customerGivenWebsite": "string", "id": "string", "isAccessible": false, "isActive": false, "isCustomerActionRequired": false, "isThirdPartyPortal": false, "lastModifiedAt": "2026-04-10", "lastModifiedBy": "string", "lastSuccessfulMultiFactorAuthenticationOptOutAt": "2026-04-10", "multiFactorAuthenticationOptOutStatus": "string", "nextScheduledAccountRunAt": "2026-04-10", "provider": { "country": "string", "id": "string", "intervalServiceTypes": [], "isIntervalDataSupported": false, "isIntervalFileUploadSupported": false, "isRealTimeCredentialValidationSupported": false, "name": "string"
}, "status": "string", "statusDetail": "string", "totalAccounts": 1, "username": "string", "username2": "string", "username3": "string", "username4": "string", "website": "string"
}
]
Responses
200
OK
The request succeeded and the response body contains the requested data.
Response Body Parameters
BulkImportArcadiaCredentialsResponseV202603
| Property | Description | Type |
|---|---|---|
| accountsCreated | integer (int32) | |
| accountsDeleted | integer (int32) | |
| accountsUpdated | integer (int32) | |
| credentialsCreated | integer (int32) | |
| credentialsDeleted | integer (int32) | |
| credentialsUpdated | integer (int32) |
Example Response
{ "accountsCreated": 1, "accountsDeleted": 1, "accountsUpdated": 1, "credentialsCreated": 1, "credentialsDeleted": 1, "credentialsUpdated": 1
}